This website uses cookies. By using this site, you agree to the use of cookies. For details please refer to our privacy policy.
Bij vragen helpen we u graag verder:
+49 (0) 25 99 - 91 50
Tabel met ringformaten weergeven Tabel met ringformaten verbergen
Omvang | Binnen-diameter | EU | England | USA / Canada | Japan |
|---|---|---|---|---|---|
48 | 15,3 mm | 8 | I 1/2 | 4,5 (4-) | 7,8 |
50 | 15,9 mm | 10 | K | 5,3 (5) | 9,7 |
52 | 16,6 mm | 12 | L 1/2 | 6,1 (6) | 11,6 |
54 | 17,2 mm | 14 | N | 6,8 (6-) | 13,6 |
56 | 17,8 mm | 16 | P | 7,6 (7-) | 15,5 |
58 | 18,5 mm | 18 | Q 1/2 | 8,4 (8) | 17,4 |
60 | 19,1 mm | 20 | S | 9,1 (9) | 19,3 |
62 | 19,7 mm | 22 | T 1/2 | 9,9 (9-) | 21,2 |
64 | 20,4 mm | 24 | V | 10,7 (10-) | 23,1 |
66 | 21,0 mm | 26 | X | 11,4 (11) | 25 |
68 | 21,6 mm | 28 | Y 1/2 | 12,2 (12) | 26,9,8 |
70 | 22,3 mm | 30 | Z+1 | 13,0 (12-) | 28,8 |
72 | 23,0 mm | 32 | Z+2 1/2 | 30,7 |


